Results
| Pos | Piloto | Equipe | Voltas | Tempo / Diferença | Pts |
| 1 | Lando NORRIS NOR | McLaren | 71 | 1:35:23.504 | 25 |
| 2 | Max VERSTAPPEN VER | Red Bull Racing | 71 | +14.602 | 18 |
| 3 | Isack HADJAR HAD | Red Bull Racing | 71 | +24.485 | 15 |
| 4 | George RUSSELL RUS | Mercedes | 71 | +33.991 | 12 |
| 5 | Kimi ANTONELLI ANT | Mercedes | 71 | +41.017 | 10 |
| 6 | Oscar PIASTRI PIA | McLaren | 71 | +56.475 | 8 |
| 7 | Liam LAWSON LAW | Racing Bulls | 71 | +75.402 | 6 |
| 8 | Charles LECLERC LEC | Ferrari | 71 | +78.586 | 4 |
| 9 | Lewis HAMILTON HAM | Ferrari | 70 | +1 lap | 2 |
| 10 | Nico HULKENBERG HUL | Audi | 70 | +1 lap | 1 |
Classificação completa
| 11 | Arvid LINDBLAD LIN | Racing Bulls | 70 | +1 lap | |
| 12 | Fernando ALONSO ALO | Aston Martin | 70 | +1 lap | |
| 13 | Franco COLAPINTO COL | Alpine | 70 | +1 lap | |
| 14 | Pierre GASLY GAS | Alpine | 70 | +1 lap | |
| 15 | Alexander ALBON ALB | Williams | 70 | +1 lap | |
| 16 | Gabriel BORTOLETO BOR | Audi | 70 | +1 lap | |
| 17 | Oliver BEARMAN BEA | Haas F1 Team | 70 | +1 lap | |
| 18 | Sergio PEREZ PER | Cadillac | 69 | +2 laps | |
| 19 | Carlos SAINZ SAI | Williams | 69 | +2 laps | |
| 20 | Rafael CAMARA CAM | Haas F1 Team | 69 | +2 laps | |
| NC | Lance STROLL STR | Aston Martin | 30 | DNF | |
| NC | Valtteri BOTTAS BOT | Cadillac | 0 | DNS | |
| Pos | Piloto | Equipe | Voltas | Tempo / Diferença | Pts |
| 1 | Max VERSTAPPEN VER | Red Bull Racing | 71 | 2:20:28.772 | 25 |
| 2 | Lewis HAMILTON HAM | Ferrari | 71 | +0.799 | 18 |
| 3 | Kimi ANTONELLI ANT | Mercedes | 71 | +4.006 | 15 |
| 4 | Charles LECLERC LEC | Ferrari | 71 | +10.707 | 12 |
| 5 | Lando NORRIS NOR | McLaren | 71 | +11.778 | 10 |
| 6 | George RUSSELL RUS | Mercedes | 71 | +12.263 | 8 |
| 7 | Liam LAWSON LAW | Racing Bulls | 71 | +20.899 | 6 |
| 8 | Gabriel BORTOLETO BOR | Audi | 71 | +22.041 | 4 |
| 9 | Isack HADJAR HAD | Red Bull Racing | 71 | +22.503 | 2 |
| 10 | Ryo HIRAKAWA HIR | Haas F1 Team | 71 | +25.373 | 1 |
Classificação completa
| 11 | Alexander ALBON ALB | Williams | 71 | +27.562 | |
| 12 | Carlos SAINZ SAI | Williams | 71 | +28.638 | |
| 13 | Oscar PIASTRI PIA | McLaren | 71 | +29.475 | |
| 14 | Nico HULKENBERG HUL | Audi | 71 | +29.977 | |
| 15 | Franco COLAPINTO COL | Alpine | 71 | +30.204 | |
| 16 | Sergio PEREZ PER | Cadillac | 71 | +30.695 | |
| 17 | Pierre GASLY GAS | Alpine | 71 | +51.483 | |
| NC | Arvid LINDBLAD LIN | Racing Bulls | 58 | DNF | |
| NC | Oliver BEARMAN BEA | Haas F1 Team | 47 | DNF | |
| NC | Valtteri BOTTAS BOT | Cadillac | 42 | DNF | |
| NC | Lance STROLL STR | Aston Martin | 5 | DNF | |
| NC | Fernando ALONSO ALO | Aston Martin | 5 | DNF | |
| Pos | Piloto | Equipe | Voltas | Tempo / Diferença | Pts |
| 1 | Kimi ANTONELLI ANT | Mercedes | 56 | 1:35:16.650 | 25 |
| 2 | Charles LECLERC LEC | Ferrari | 56 | +13.078 | 18 |
| 3 | Max VERSTAPPEN VER | Red Bull Racing | 56 | +17.485 | 15 |
| 4 | Lewis HAMILTON HAM | Ferrari | 56 | +18.515 | 12 |
| 5 | Lando NORRIS NOR | McLaren | 56 | +30.521 | 10 |
| 6 | Isack HADJAR HAD | Red Bull Racing | 56 | +34.373 | 8 |
| 7 | Oscar PIASTRI PIA | McLaren | 56 | +52.674 | 6 |
| 8 | George RUSSELL RUS | Mercedes | 56 | +54.303 | 4 |
| 9 | Liam LAWSON LAW | Racing Bulls | 56 | +79.183 | 2 |
| 10 | Pierre GASLY GAS | Alpine | 56 | +87.516 | 1 |
Classificação completa
| 11 | Nico HULKENBERG HUL | Audi | 56 | +94.945 | |
| 12 | Arvid LINDBLAD LIN | Racing Bulls | 55 | +1 lap | |
| 13 | Gabriel BORTOLETO BOR | Audi | 55 | +1 lap | |
| 14 | Esteban OCON OCO | Haas F1 Team | 55 | +1 lap | |
| 15 | Lance STROLL STR | Aston Martin | 55 | +1 lap | |
| 16 | Fernando ALONSO ALO | Aston Martin | 55 | +1 lap | |
| 17 | Alexander ALBON ALB | Williams | 55 | +1 lap | |
| 18 | Carlos SAINZ SAI | Williams | 55 | +1 lap | |
| 19 | Sergio PEREZ PER | Cadillac | 55 | +1 lap | |
| NC | Valtteri BOTTAS BOT | Cadillac | 48 | DNF | |
| NC | Franco COLAPINTO COL | Alpine | 35 | DNF | |
| NC | Oliver BEARMAN BEA | Haas F1 Team | 24 | DNF | |
| Pos | Piloto | Equipe | Voltas | Tempo / Diferença | Pts |
| 1 | Max VERSTAPPEN VER | Red Bull Racing | 62 | 1:42:00.785 | 25 |
| 2 | Charles LECLERC LEC | Ferrari | 62 | +7.335 | 18 |
| 3 | Kimi ANTONELLI ANT | Mercedes | 62 | +24.573 | 15 |
| 4 | Lando NORRIS NOR | McLaren | 62 | +40.506 | 12 |
| 5 | Oscar PIASTRI PIA | McLaren | 62 | +49.644 | 10 |
| 6 | Lewis HAMILTON HAM | Ferrari | 62 | +53.188 | 8 |
| 7 | Liam LAWSON LAW | Racing Bulls | 62 | +81.666 | 6 |
| 8 | Nico HULKENBERG HUL | Audi | 62 | +83.386 | 4 |
| 9 | George RUSSELL RUS | Mercedes | 62 | +84.677 | 2 |
| 10 | Isack HADJAR HAD | Red Bull Racing | 62 | +90.862 | 1 |
Classificação completa
| 11 | Pierre GASLY GAS | Alpine | 61 | +1 lap | |
| 12 | Oliver BEARMAN BEA | Haas F1 Team | 61 | +1 lap | |
| 13 | Esteban OCON OCO | Haas F1 Team | 61 | +1 lap | |
| 14 | Carlos SAINZ SAI | Williams | 61 | +1 lap | |
| 15 | Arvid LINDBLAD LIN | Racing Bulls | 61 | +1 lap | |
| 16 | Fernando ALONSO ALO | Aston Martin | 61 | +1 lap | |
| 17 | Sergio PEREZ PER | Cadillac | 60 | +2 laps | |
| 18 | Alexander ALBON ALB | Williams | 59 | DNF | |
| 19 | Valtteri BOTTAS BOT | Cadillac | 59 | +3 laps | |
| NC | Lance STROLL STR | Aston Martin | 36 | DNF | |
| NC | Franco COLAPINTO COL | Alpine | 29 | DNF | |
| NC | Gabriel BORTOLETO BOR | Audi | 7 | DNF | |
| Pos | Piloto | Equipe | Voltas | Tempo / Diferença | Pts |
| 1 | Max VERSTAPPEN VER | Red Bull Racing | 20 | 0:39:48.162 | 8 |
| 2 | Lewis HAMILTON HAM | Ferrari | 20 | +2.591 | 7 |
| 3 | Charles LECLERC LEC | Ferrari | 20 | +16.871 | 6 |
| 4 | Kimi ANTONELLI ANT | Mercedes | 20 | +17.238 | 5 |
| 5 | Liam LAWSON LAW | Racing Bulls | 20 | +20.632 | 4 |
| 6 | Oliver BEARMAN BEA | Haas F1 Team | 20 | +24.321 | 3 |
| 7 | Nico HULKENBERG HUL | Audi | 20 | +27.525 | 2 |
| 8 | Lando NORRIS NOR | McLaren | 20 | +28.272 | 1 |
| 9 | Pierre GASLY GAS | Alpine | 20 | +36.220 | |
| 10 | Esteban OCON OCO | Haas F1 Team | 20 | +37.640 | |
Classificação completa
| 11 | Fernando ALONSO ALO | Aston Martin | 20 | +50.464 | |
| 12 | Carlos SAINZ SAI | Williams | 20 | +52.467 | |
| 13 | Arvid LINDBLAD LIN | Racing Bulls | 20 | +55.792 | |
| 14 | Oscar PIASTRI PIA | McLaren | 19 | DNF | |
| NC | Alexander ALBON ALB | Williams | 14 | DNF | |
| NC | Gabriel BORTOLETO BOR | Audi | 6 | DNF | |
| NC | Valtteri BOTTAS BOT | Cadillac | 6 | DNF | |
| NC | Isack HADJAR HAD | Red Bull Racing | 2 | DNF | |
| NC | Franco COLAPINTO COL | Alpine | 2 | DNF | |
| NC | George RUSSELL RUS | Mercedes | 1 | DNF | |
| NC | Sergio PEREZ PER | Cadillac | 1 | DNF | |
| NC | Lance STROLL STR | Aston Martin | 0 | DNF | |
| Pos | Piloto | Equipe | Voltas | Tempo / Diferença | Pts |
| 1 | Max VERSTAPPEN VER | Red Bull Racing | 55 | 1:47:14.808 | 25 |
| 2 | Kimi ANTONELLI ANT | Mercedes | 55 | +2.307 | 18 |
| 3 | Lewis HAMILTON HAM | Ferrari | 55 | +4.919 | 15 |
| 4 | Charles LECLERC LEC | Ferrari | 55 | +7.258 | 12 |
| 5 | Isack HADJAR HAD | Red Bull Racing | 55 | +8.571 | 10 |
| 6 | Oscar PIASTRI PIA | McLaren | 55 | +9.454 | 8 |
| 7 | Liam LAWSON LAW | Racing Bulls | 55 | +12.753 | 6 |
| 8 | Fernando ALONSO ALO | Aston Martin | 55 | +13.372 | 4 |
| 9 | Lando NORRIS NOR | McLaren | 55 | +13.993 | 2 |
| 10 | Arvid LINDBLAD LIN | Racing Bulls | 55 | +15.928 | 1 |
Classificação completa
| 11 | Nico HULKENBERG HUL | Audi | 55 | +17.404 | |
| 12 | Lance STROLL STR | Aston Martin | 55 | +18.052 | |
| 13 | Franco COLAPINTO COL | Alpine | 55 | +18.997 | |
| 14 | Oliver BEARMAN BEA | Haas F1 Team | 55 | +22.305 | |
| 15 | Esteban OCON OCO | Haas F1 Team | 55 | +22.532 | |
| 16 | Pierre GASLY GAS | Alpine | 55 | +23.315 | |
| 17 | Carlos SAINZ SAI | Williams | 55 | +25.431 | |
| 18 | Gabriel BORTOLETO BOR | Audi | 55 | +28.233 | |
| 19 | Sergio PEREZ PER | Cadillac | 55 | +29.310 | |
| 20 | George RUSSELL RUS | Mercedes | 49 | DNF | |
| NC | Alexander ALBON ALB | Williams | 41 | DNF | |
| NC | Valtteri BOTTAS BOT | Cadillac | 7 | DNF | |
| Pos | Piloto | Equipe | Voltas | Tempo / Diferença | Pts |
| 1 | George RUSSELL RUS | Mercedes | 51 | 1:38:02.143 | 25 |
| 2 | Max VERSTAPPEN VER | Red Bull Racing | 51 | +0.196 | 18 |
| 3 | Isack HADJAR HAD | Red Bull Racing | 51 | +10.704 | 15 |
| 4 | Charles LECLERC LEC | Ferrari | 51 | +14.136 | 12 |
| 5 | Kimi ANTONELLI ANT | Mercedes | 51 | +14.512 | 10 |
| 6 | Lewis HAMILTON HAM | Ferrari | 51 | +22.382 | 8 |
| 7 | Arvid LINDBLAD LIN | Racing Bulls | 51 | +31.159 | 6 |
| 8 | Esteban OCON OCO | Haas F1 Team | 51 | +31.189 | 4 |
| 9 | Oliver BEARMAN BEA | Haas F1 Team | 51 | +31.929 | 2 |
| 10 | Carlos SAINZ SAI | Williams | 51 | +32.416 | 1 |
Classificação completa
| 11 | Nico HULKENBERG HUL | Audi | 51 | +33.231 | |
| 12 | Liam LAWSON LAW | Racing Bulls | 51 | +34.013 | |
| 13 | Oscar PIASTRI PIA | McLaren | 51 | +36.401 | |
| 14 | Sergio PEREZ PER | Cadillac | 51 | +41.400 | |
| 15 | Gabriel BORTOLETO BOR | Audi | 51 | +44.230 | |
| 16 | Valtteri BOTTAS BOT | Cadillac | 49 | DNF | |
| NC | Franco COLAPINTO COL | Alpine | 36 | DNF | |
| NC | Pierre GASLY GAS | Alpine | 35 | DNF | |
| NC | Lando NORRIS NOR | McLaren | 35 | DNF | |
| NC | Alexander ALBON ALB | Williams | 29 | DNF | |
| NC | Fernando ALONSO ALO | Aston Martin | 20 | DNF | |
| NC | Lance STROLL STR | Aston Martin | 7 | DNF | |
| Pos | Piloto | Equipe | Voltas | Tempo / Diferença | Pts |
| 1 | Kimi ANTONELLI ANT | Mercedes | 57 | 1:34:23.754 | 25 |
| 2 | Max VERSTAPPEN VER | Red Bull Racing | 57 | +4.351 | 18 |
| 3 | Lando NORRIS NOR | McLaren | 57 | +5.089 | 15 |
| 4 | Charles LECLERC LEC | Ferrari | 57 | +29.116 | 12 |
| 5 | George RUSSELL RUS | Mercedes | 57 | +29.829 | 10 |
| 6 | Liam LAWSON LAW | Red Bull Racing | 57 | +86.746 | 8 |
| 7 | Franco COLAPINTO COL | Alpine | 57 | +94.281 | 6 |
| 8 | Oscar PIASTRI PIA | McLaren | 57 | +95.839 | 4 |
| 9 | Arvid LINDBLAD LIN | Racing Bulls | 56 | +1 lap | 2 |
| 10 | Nico HULKENBERG HUL | Audi | 56 | +1 lap | 1 |
Classificação completa
| 11 | Esteban OCON OCO | Haas F1 Team | 56 | +1 lap | |
| 12 | Pierre GASLY GAS | Alpine | 56 | +1 lap | |
| 13 | Gabriel BORTOLETO BOR | Audi | 56 | +1 lap | |
| 14 | Yuki TSUNODA TSU | Racing Bulls | 56 | +1 lap | |
| 15 | Alexander ALBON ALB | Williams | 56 | +1 lap | |
| 16 | Oliver BEARMAN BEA | Haas F1 Team | 56 | +1 lap | |
| 17 | Fernando ALONSO ALO | Aston Martin | 55 | +2 laps | |
| 18 | Valtteri BOTTAS BOT | Cadillac | 54 | +3 laps | |
| NC | Carlos SAINZ SAI | Williams | 43 | DNF | |
| NC | Sergio PEREZ PER | Cadillac | 31 | DNF | |
| NC | Lance STROLL STR | Aston Martin | 12 | DNF | |
| NC | Lewis HAMILTON HAM | Ferrari | 6 | DNF | |
| Pos | Piloto | Equipe | Voltas | Tempo / Diferença | Pts |
| 1 | Kimi ANTONELLI ANT | Mercedes | 53 | 1:51:15.281 | 25 |
| 2 | George RUSSELL RUS | Mercedes | 53 | +3.857 | 18 |
| 3 | Max VERSTAPPEN VER | Red Bull Racing | 53 | +14.718 | 15 |
| 4 | Lando NORRIS NOR | McLaren | 53 | +19.056 | 12 |
| 5 | Oscar PIASTRI PIA | McLaren | 53 | +19.253 | 10 |
| 6 | Lewis HAMILTON HAM | Ferrari | 53 | +24.655 | 8 |
| 7 | Pierre GASLY GAS | Alpine | 53 | +27.351 | 6 |
| 8 | Arvid LINDBLAD LIN | Racing Bulls | 53 | +45.136 | 4 |
| 9 | Franco COLAPINTO COL | Alpine | 53 | +47.353 | 2 |
| 10 | Yuki TSUNODA TSU | Racing Bulls | 53 | +58.187 | 1 |
Classificação completa
| 11 | Gabriel BORTOLETO BOR | Audi | 53 | +65.187 | |
| 12 | Nico HULKENBERG HUL | Audi | 53 | +66.187 | |
| 13 | Carlos SAINZ SAI | Williams | 53 | +74.117 | |
| 14 | Liam LAWSON LAW | Red Bull Racing | 53 | +75.609 | |
| 15 | Oliver BEARMAN BEA | Haas F1 Team | 53 | +78.958 | |
| 16 | Esteban OCON OCO | Haas F1 Team | 52 | +1 lap | |
| 17 | Alexander ALBON ALB | Williams | 52 | +1 lap | |
| 18 | Sergio PEREZ PER | Cadillac | 52 | +1 lap | |
| 19 | Valtteri BOTTAS BOT | Cadillac | 51 | +2 laps | |
| NC | Lance STROLL STR | Aston Martin | 26 | DNF | |
| NC | Fernando ALONSO ALO | Aston Martin | 23 | DNF | |
| NC | Charles LECLERC LEC | Ferrari | 1 | DNF | |
| Pos | Piloto | Equipe | Voltas | Tempo / Diferença | Pts |
| 1 | Lando NORRIS NOR | McLaren | 72 | 2:04:44.859 | 25 |
| 2 | Kimi ANTONELLI ANT | Mercedes | 72 | +11.536 | 18 |
| 3 | George RUSSELL RUS | Mercedes | 72 | +15.906 | 15 |
| 4 | Lewis HAMILTON HAM | Ferrari | 72 | +16.755 | 12 |
| 5 | Charles LECLERC LEC | Ferrari | 72 | +17.258 | 10 |
| 6 | Oscar PIASTRI PIA | McLaren | 72 | +32.332 | 8 |
| 7 | Liam LAWSON LAW | Red Bull Racing | 72 | +79.915 | 6 |
| 8 | Nico HULKENBERG HUL | Audi | 71 | +1 lap | 4 |
| 9 | Fernando ALONSO ALO | Aston Martin | 71 | +1 lap | 2 |
| 10 | Pierre GASLY GAS | Alpine | 71 | +1 lap | 1 |
Classificação completa
| 11 | Yuki TSUNODA TSU | Racing Bulls | 71 | +1 lap | |
| 12 | Arvid LINDBLAD LIN | Racing Bulls | 71 | +1 lap | |
| 13 | Gabriel BORTOLETO BOR | Audi | 71 | +1 lap | |
| 14 | Franco COLAPINTO COL | Alpine | 70 | +2 laps | |
| 15 | Sergio PEREZ PER | Cadillac | 70 | +2 laps | |
| 16 | Carlos SAINZ SAI | Williams | 70 | +2 laps | |
| 17 | Alexander ALBON ALB | Williams | 66 | DNF | |
| NC | Valtteri BOTTAS BOT | Cadillac | 61 | DNF | |
| NC | Esteban OCON OCO | Haas F1 Team | 52 | DNF | |
| NC | Lance STROLL STR | Aston Martin | 45 | DNF | |
| NC | Oliver BEARMAN BEA | Haas F1 Team | 2 | DNF | |
| NC | Max VERSTAPPEN VER | Red Bull Racing | 0 | DNF | |
| Pos | Piloto | Equipe | Voltas | Tempo / Diferença | Pts |
| 1 | George RUSSELL RUS | Mercedes | 24 | 0:30:25.318 | 8 |
| 2 | Charles LECLERC LEC | Ferrari | 24 | +1.360 | 7 |
| 3 | Lando NORRIS NOR | McLaren | 24 | +5.196 | 6 |
| 4 | Kimi ANTONELLI ANT | Mercedes | 24 | +5.581 | 5 |
| 5 | Oscar PIASTRI PIA | McLaren | 24 | +10.185 | 4 |
| 6 | Max VERSTAPPEN VER | Red Bull Racing | 24 | +10.529 | 3 |
| 7 | Lewis HAMILTON HAM | Ferrari | 24 | +12.188 | 2 |
| 8 | Pierre GASLY GAS | Alpine | 24 | +42.510 | 1 |
| 9 | Gabriel BORTOLETO BOR | Audi | 24 | +44.437 | |
| 10 | Arvid LINDBLAD LIN | Racing Bulls | 24 | +44.971 | |
Classificação completa
| 11 | Liam LAWSON LAW | Red Bull Racing | 24 | +47.471 | |
| 12 | Franco COLAPINTO COL | Alpine | 24 | +54.466 | |
| 13 | Yuki TSUNODA TSU | Racing Bulls | 24 | +56.483 | |
| 14 | Esteban OCON OCO | Haas F1 Team | 24 | +66.098 | |
| 15 | Oliver BEARMAN BEA | Haas F1 Team | 24 | +66.588 | |
| 16 | Alexander ALBON ALB | Williams | 24 | +74.632 | |
| 17 | Lance STROLL STR | Aston Martin | 24 | +74.650 | |
| 18 | Fernando ALONSO ALO | Aston Martin | 24 | +75.284 | |
| 19 | Valtteri BOTTAS BOT | Cadillac | 23 | +1 lap | |
| 20 | Carlos SAINZ SAI | Williams | 23 | +1 lap | |
| 21 | Sergio PEREZ PER | Cadillac | 21 | +3 laps | |
| NC | Nico HULKENBERG HUL | Audi | 7 | +17 laps | |
| Pos | Piloto | Equipe | Voltas | Tempo / Diferença | Pts |
| 1 | Lando NORRIS NOR | McLaren | 70 | 1:39:56.180 | 25 |
| 2 | Max VERSTAPPEN VER | Red Bull Racing | 70 | +15.080 | 18 |
| 3 | Kimi ANTONELLI ANT | Mercedes | 70 | +18.728 | 15 |
| 4 | Charles LECLERC LEC | Ferrari | 70 | +23.840 | 12 |
| 5 | Lewis HAMILTON HAM | Ferrari | 70 | +24.540 | 10 |
| 6 | Isack HADJAR HAD | Red Bull Racing | 70 | +55.488 | 8 |
| 7 | George RUSSELL RUS | Mercedes | 70 | +57.503 | 6 |
| 8 | Liam LAWSON LAW | Racing Bulls | 69 | +1 lap | 4 |
| 9 | Nico HULKENBERG HUL | Audi | 69 | +1 lap | 2 |
| 10 | Arvid LINDBLAD LIN | Racing Bulls | 69 | +1 lap | 1 |
Classificação completa
| 11 | Gabriel BORTOLETO BOR | Audi | 69 | +1 lap | |
| 12 | Pierre GASLY GAS | Alpine | 69 | +1 lap | |
| 13 | Lance STROLL STR | Aston Martin | 69 | +1 lap | |
| 14 | Fernando ALONSO ALO | Aston Martin | 69 | +1 lap | |
| 15 | Franco COLAPINTO COL | Alpine | 68 | +2 laps | |
| 16 | Esteban OCON OCO | Haas F1 Team | 68 | +2 laps | |
| 17 | Alexander ALBON ALB | Williams | 68 | +2 laps | |
| 18 | Carlos SAINZ SAI | Williams | 68 | +2 laps | |
| 19 | Oliver BEARMAN BEA | Haas F1 Team | 68 | +2 laps | |
| NC | Oscar PIASTRI PIA | McLaren | 55 | DNF | |
| NC | Sergio PEREZ PER | Cadillac | 48 | DNF | |
| NC | Valtteri BOTTAS BOT | Cadillac | 13 | DNF | |
| Pos | Piloto | Equipe | Voltas | Tempo / Diferença | Pts |
| 1 | Kimi ANTONELLI ANT | Mercedes | 44 | 1:24:42.479 | 25 |
| 2 | Charles LECLERC LEC | Ferrari | 44 | +1.952 | 18 |
| 3 | Max VERSTAPPEN VER | Red Bull Racing | 44 | +11.586 | 15 |
| 4 | Lewis HAMILTON HAM | Ferrari | 44 | +17.245 | 12 |
| 5 | Oscar PIASTRI PIA | McLaren | 44 | +18.988 | 10 |
| 6 | Isack HADJAR HAD | Red Bull Racing | 44 | +23.307 | 8 |
| 7 | Lando NORRIS NOR | McLaren | 44 | +24.014 | 6 |
| 8 | Gabriel BORTOLETO BOR | Audi | 44 | +49.140 | 4 |
| 9 | Arvid LINDBLAD LIN | Racing Bulls | 44 | +50.406 | 2 |
| 10 | Franco COLAPINTO COL | Alpine | 44 | +76.037 | 1 |
Classificação completa
| 11 | Pierre GASLY GAS | Alpine | 44 | +76.991 | |
| 12 | Liam LAWSON LAW | Racing Bulls | 44 | +77.523 | |
| 13 | Nico HULKENBERG HUL | Audi | 44 | +78.348 | |
| 14 | Oliver BEARMAN BEA | Haas F1 Team | 44 | +94.465 | |
| 15 | Alexander ALBON ALB | Williams | 44 | +104.684 | |
| 16 | Carlos SAINZ SAI | Williams | 44 | +105.856 | |
| 17 | Esteban OCON OCO | Haas F1 Team | 44 | +110.925 | |
| 18 | Valtteri BOTTAS BOT | Cadillac | 43 | +1 lap | |
| 19 | Fernando ALONSO ALO | Aston Martin | 42 | +2 laps | |
| NC | Lance STROLL STR | Aston Martin | 25 | DNF | |
| NC | Sergio PEREZ PER | Cadillac | 13 | DNF | |
| NC | George RUSSELL RUS | Mercedes | 0 | DNF | |
| Pos | Piloto | Equipe | Voltas | Tempo / Diferença | Pts |
| 1 | Charles LECLERC LEC | Ferrari | 52 | 1:27:11.335 | 25 |
| 2 | George RUSSELL RUS | Mercedes | 52 | +0.427 | 18 |
| 3 | Lewis HAMILTON HAM | Ferrari | 52 | +0.772 | 15 |
| 4 | Lando NORRIS NOR | McLaren | 52 | +1.149 | 12 |
| 5 | Isack HADJAR HAD | Red Bull Racing | 52 | +1.598 | 10 |
| 6 | Liam LAWSON LAW | Racing Bulls | 52 | +2.023 | 8 |
| 7 | Arvid LINDBLAD LIN | Racing Bulls | 52 | +2.214 | 6 |
| 8 | Gabriel BORTOLETO BOR | Audi | 52 | +2.413 | 4 |
| 9 | Franco COLAPINTO COL | Alpine | 52 | +3.229 | 2 |
| 10 | Pierre GASLY GAS | Alpine | 52 | +3.445 | 1 |
Classificação completa
| 11 | Oscar PIASTRI PIA | McLaren | 52 | +4.014 | |
| 12 | Oliver BEARMAN BEA | Haas F1 Team | 52 | +5.245 | |
| 13 | Esteban OCON OCO | Haas F1 Team | 52 | +5.512 | |
| 14 | Sergio PEREZ PER | Cadillac | 52 | +7.403 | |
| 15 | Kimi ANTONELLI ANT | Mercedes | 52 | +8.005 | |
| 16 | Valtteri BOTTAS BOT | Cadillac | 52 | +8.162 | |
| 17 | Carlos SAINZ SAI | Williams | 51 | +1 lap | |
| 18 | Fernando ALONSO ALO | Aston Martin | 51 | +1 lap | |
| 19 | Lance STROLL STR | Aston Martin | 51 | +1 lap | |
| 20 | Max VERSTAPPEN VER | Red Bull Racing | 46 | DNF | |
| NC | Alexander ALBON ALB | Williams | 43 | DNF | |
| NC | Nico HULKENBERG HUL | Audi | 36 | DNF | |
| Pos | Piloto | Equipe | Voltas | Tempo / Diferença | Pts |
| 1 | Kimi ANTONELLI ANT | Mercedes | 17 | 0:26:12.129 | 8 |
| 2 | Lewis HAMILTON HAM | Ferrari | 17 | +2.745 | 7 |
| 3 | Lando NORRIS NOR | McLaren | 17 | +9.783 | 6 |
| 4 | George RUSSELL RUS | Mercedes | 17 | +10.639 | 5 |
| 5 | Charles LECLERC LEC | Ferrari | 17 | +12.620 | 4 |
| 6 | Max VERSTAPPEN VER | Red Bull Racing | 17 | +16.550 | 3 |
| 7 | Oscar PIASTRI PIA | McLaren | 17 | +17.551 | 2 |
| 8 | Liam LAWSON LAW | Racing Bulls | 17 | +30.233 | 1 |
| 9 | Isack HADJAR HAD | Red Bull Racing | 17 | +30.953 | |
| 10 | Arvid LINDBLAD LIN | Racing Bulls | 17 | +35.110 | |
Classificação completa
| 11 | Pierre GASLY GAS | Alpine | 17 | +40.273 | |
| 12 | Franco COLAPINTO COL | Alpine | 17 | +41.026 | |
| 13 | Gabriel BORTOLETO BOR | Audi | 17 | +42.499 | |
| 14 | Oliver BEARMAN BEA | Haas F1 Team | 17 | +45.784 | |
| 15 | Nico HULKENBERG HUL | Audi | 17 | +46.680 | |
| 16 | Esteban OCON OCO | Haas F1 Team | 17 | +49.810 | |
| 17 | Carlos SAINZ SAI | Williams | 17 | +50.379 | |
| 18 | Alexander ALBON ALB | Williams | 17 | +50.757 | |
| 19 | Valtteri BOTTAS BOT | Cadillac | 17 | +75.117 | |
| 20 | Fernando ALONSO ALO | Aston Martin | 17 | +91.872 | |
| 21 | Lance STROLL STR | Aston Martin | 16 | +1 lap | |
| 22 | Sergio PEREZ PER | Cadillac | 16 | +1 lap | |
| Pos | Piloto | Equipe | Voltas | Tempo / Diferença | Pts |
| 1 | George RUSSELL RUS | Mercedes | 71 | 1:26:37.979 | 25 |
| 2 | Max VERSTAPPEN VER | Red Bull Racing | 71 | +1.611 | 18 |
| 3 | Kimi ANTONELLI ANT | Mercedes | 71 | +1.986 | 15 |
| 4 | Oscar PIASTRI PIA | McLaren | 71 | +21.809 | 12 |
| 5 | Lewis HAMILTON HAM | Ferrari | 71 | +26.393 | 10 |
| 6 | Isack HADJAR HAD | Red Bull Racing | 71 | +29.399 | 8 |
| 7 | Lando NORRIS NOR | McLaren | 71 | +31.505 | 6 |
| 8 | Charles LECLERC LEC | Ferrari | 71 | +45.659 | 4 |
| 9 | Liam LAWSON LAW | Racing Bulls | 70 | +1 lap | 2 |
| 10 | Arvid LINDBLAD LIN | Racing Bulls | 70 | +1 lap | 1 |
Classificação completa
| 11 | Gabriel BORTOLETO BOR | Audi | 70 | +1 lap | |
| 12 | Nico HULKENBERG HUL | Audi | 70 | +1 lap | |
| 13 | Pierre GASLY GAS | Alpine | 70 | +1 lap | |
| 14 | Oliver BEARMAN BEA | Haas F1 Team | 70 | +1 lap | |
| 15 | Franco COLAPINTO COL | Alpine | 70 | +1 lap | |
| 16 | Esteban OCON OCO | Haas F1 Team | 69 | +2 laps | |
| 17 | Alexander ALBON ALB | Williams | 69 | +2 laps | |
| 18 | Fernando ALONSO ALO | Aston Martin | 68 | +3 laps | |
| NC | Lance STROLL STR | Aston Martin | 45 | DNF | |
